Fund Name | Initials | Code |
Conventional Equity Funds | ||
CIMB-Principal Equity Aggressive Fund 1 EPF Approved Funds | EAF1 | 21 |
CIMB-Principal Equity Aggressive Fund 3 EPF Approved Funds | EAF3 | 40 |
CIMB-Principal Equity Fund EPF Approved Funds | EF | 10 |
CIMB-Principal Equity Fund 2 EPF Approved Funds | EF2 | 04 |
CIMB-Principal Equity Growth & Income Fund | EGIF | 01 |
CIMB-Principal KLCI-Linked Fund | KLF | 07 |
CIMB-Principal Small Cap Fund EPF Approved Funds | SCF | 75 |
Conventional Mixed Assets Funds | ||
CIMB-Principal Balanced Fund EPF Approved Funds | BF | 41 |
CIMB-Principal Balanced Income Fund EPF Approved Funds | BIF | 03 |
CIMB-Principal Income Plus Balanced Fund EPF Approved Funds | IPBF | 42 |
Conventional Fixed Income & Money Market Funds | ||
CIMB-Principal Bond Fund EPF Approved Funds | BOF | 43 |
CIMB-Principal Deposit Fund EPF Approved Funds | MMF | 20 |
CIMB-Principal Money Market Income Fund | MMIF | 47 |
CIMB-Principal Strategic Bond Fund EPF Approved Funds | SBF | 74 |
Conventional Regional & Global Funds | ||
CIMB-Principal ASEAN Equity Fund | ASEAN | 35 |
CIMB-Principal Asia Infrastructure Equity Fund | AIEF | B9 |
CIMB-Principal Asia Pacific Dynamic Income Fund | ADIF | E6 |
CIMB-Principal Asian Equity Fund | AEF | 31 |
CIMB-Principal Australian Equity Fund | CPAEF | E3 |
CIMB-Principal China-India-Indonesia Equity Fund | CIIEF | E2 |
CIMB-Principal Equity Growth Fund | EGF | 16 |
CIMB-Principal Equity Income Fund | EIF | 17 |
CIMB-Principal Global Growth Fund | GGF | 29 |
CIMB-Principal Global Titans Fund | GTF | 59 |
CIMB-Principal Greater China Equity Fund | GCEF | 34 |
CIMB-Principal Lifecycle Fund 2017 | LF2017 | B1 |
CIMB-Principal Lifecycle Fund 2022 | LF2022 | B2 |
CIMB-Principal Lifecycle Fund 2027 | LF2027 | B3 |
CIMB-Principal MENA Equity Fund | MENA | B8 |
Conventional Close-ended Funds | ||
CIMB-Principal China Recovery Structured Fund | CRSF | C4 |
CIMB-Principal Strategic Income Bond Fund | SIBF | E5 |
CIMB-Principal Strategic Income Bond Fund 2 | SIBF2 | E9 |
Islamic Equity Funds | ||
CIMB Islamic DALI Equity Fund | DALI2 | 15 |
CIMB Islamic DALI Equity Growth Fund EPF Approved Funds | DALI | 05 |
CIMB Islamic DALI Equity Theme Fund EPF Approved Funds | DALI3 | B7 |
CIMB Islamic Equity Aggressive Fund EPF Approved Funds | IEAF | 44 |
CIMB Islamic Small Cap Fund | ISCF | 13 |
Islamic Mixed Asset Funds | ||
CIMB Islamic Balanced Fund EPF Approved Funds | IBF | 08 |
CIMB Islamic Balanced Growth Fund EPF Approved Funds | IBGF | 73 |
Islamic Fixed Income & Money Market Funds | ||
CIMB Islamic Deposit Fund | IDF | C6 |
CIMB Islamic Enhanced Sukuk Fund EPF Approved Funds | IESF | 76 |
CIMB Islamic Money Market Fund EPF Approved Funds | IMMF | 39 |
CIMB Islamic Sukuk Fund EPF Approved Funds | ISF | 25 |
Islamic Regional & Global Funds | ||
CIMB Islamic Asia Pacific Equity Fund | IAPEF | 45 |
CIMB Islamic Equity Fund | IEF | 26 |
CIMB Islamic Global Commodities Equity Fund | CIGCEF | C9 |
CIMB Islamic Global Emerging Markets Equity Fund | IGEMF | C3 |
CIMB Islamic Global Equity Fund | CIGEF | 38 |
CIMB Islamic Greater China Equity Fund | IGCEF | C5 |
CIMB Islamic Kausar Lifecycle Fund 2017 | ILF2017 | B4 |
CIMB Islamic Kausar Lifecycle Fund 2022 | ILF2022 | B5 |
CIMB Islamic Kausar Lifecycle Fund 2027 | ILF2027 | B6 |
Islamic Close-ended Funds | ||
CIMB Islamic Commodities Structured Fund 2 | ICSF2 | C2 |
Sunday
PROPRIETARY FUNDS CODE NUMBER
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment