PENGELUARAN PELABURAN AHLI MELALUI KWSP : | ||||
UMUR (TAHUN) | SIMPANAN ASAS (RM) | UMUR (TAHUN) | SIMPANAN ASAS (RM) | |
18 | 1,000.00 | 37 | 34,000.00 | |
19 | 2,000.00 | 38 | 37,000.00 | |
20 | 3,000.00 | 39 | 41,000.00 | |
21 | 4,000.00 | 40 | 44,000.00 | |
22 | 5,000.00 | 41 | 48,000.00 | |
23 | 7,000.00 | 42 | 51,000.00 | |
24 | 8,000.00 | 43 | 55,000.00 | |
25 | 9,000.00 | 44 | 59,000.00 | |
26 | 11,000.00 | 45 | 64,000.00 | |
27 | 12,000.00 | 46 | 68,000.00 | |
28 | 14,000.00 | 47 | 73,000.00 | |
29 | 16,000.00 | 48 | 78,000.00 | |
30 | 18,000.00 | 49 | 84,000.00 | |
31 | 20,000.00 | 50 | 90,000.00 | |
32 | 22,000.00 | 51 | 96,000.00 | |
33 | 24,000.00 | 52 | 102,000.00 | |
34 | 26,000.00 | 53 | 109,000.00 | |
35 | 29,000.00 | 54 | 116,000.00 | |
36 | 32,000.00 | 55 | 120,000.00 | |
Ahli boleh mengeluarkan simpanan sepertimana berikut :- | ||||
20% daripada jumlah simpanan yang melebihi Simpanan Asas dalam Akaun 1 | ||||
Jumlah miminum pengeluaran pelaburan adalah RM1,000.00 | ||||
Jumlah maksimum tidak melebihi 20% daripada jumlah simpanan yang melebihi Simpanan Asas | ||||
Formula : (Akaun 1 – Simpanan Asas) x 20% | ||||
Your Professional Financial Advisor
Thursday
Sunday
CIMB FUNDS CATEGORY
Conventional Funds
Category | Existing Fund Name | New Name |
Balanced | Balanced Returns Fund | CIMB-Principal Balanced Fund |
Income Plus Fund | CIMB-Principal Income Plus Balanced Fund | |
SBB Global Balanced Fund | CIMB-Principal Global Balanced Fund | |
SBB Retirement Balanced Fund | CIMB-Principal Balanced Growth Fund | |
SBB Savings Fund | CIMB-Principal Balanced Income Fund | |
Bond | Institutional Bond Fund | CIMB-Principal Institutional Bond Fund |
Institutional Bond Fund 2 | CIMB-Principal Institutional Bond Fund 2 | |
Lifetime Bond Fund | CIMB-Principal Bond Fund | |
Multi-Maturity Income Fund 1 | CIMB-Principal Multi-Maturity Income Fund 1 | |
SBB Bond Fund | CIMB-Principal Bond Fund 2 | |
SBB Returns Guaranteed Fund Series 1 | CIMB-Principal Returns Guaranteed Fund Series 1 | |
Strategic Bond Fund | CIMB-Principal Strategic Bond Fund | |
Xcess Income Fund | CIMB-Principal Xcess Income Fund | |
Emerging Asia Fund | CIMB-Principal Emerging Asia Fund | |
Future Goals Fund | CIMB-Principal Equity Aggressive Fund 3 | |
Equity | Global Titans Fund | CIMB-Principal Global Titans Fund |
Hidden Treasures Fund | CIMB-Principal Small Cap Fund | |
SBB Asian Equity Fund | CIMB-Principal Asian Equity Fund | |
SBB Composite Index Fund | CIMB-Principal KLCI-Linked Fund 2 | |
SBB Crystal Equity Fund | CIMB-Principal Equity Growth Fund | |
SBB Double Growth Fund | CIMB-Principal Equity Growth & Income Fund | |
SBB Emerging Companies Growth Fund | CIMB-Principal Small Cap Fund 2 | |
SBB Equity Income Fund | CIMB-Principal Equity Income Fund | |
SBB Global Growth Fund | CIMB-Principal Global Growth Fund | |
SBB HGF Sequel Fund | CIMB-Principal Equity Fund 4 | |
SBB High Growth Fund | CIMB-Principal Equity Fund 2 | |
SBB Index-Linked Fund | CIMB-Principal KLCI-Linked Fund | |
SBB Premium Capital Fund | CIMB-Principal Equity Fund | |
SBB Sector Rotation Fund | CIMB-Principal Equity Aggressive Fund 2 | |
SBB Strategic Equity Fund | CIMB-Principal Equity Aggressive Fund 1 | |
SBB Value Fund | CIMB-Principal Equity Fund 3 | |
Mixed Asset | Global Asset Spectra Fund | CIMB-Principal Global Asset Spectra Fund |
Money Market | SBB Money Market Fund | CIMB-Principal Money Market Fund |
Xcess Cash Fund | CIMB-Principal Xcess Cash Fund | |
Structured Product | Global Income Fund | CIMB-Principal Global Income Fund |
Islamic Funds
Category | Existing Fund Name | New Name |
Balanced | Lifetime Dana Barakah | CIMB Islamic Balanced Growth Fund |
SBB Dana Al-I’tidal | CIMB Islamic Balanced Income Fund | |
SBB Dana Al-Mizan | CIMB Islamic Balanced Fund | |
Bond | Lifetime Dana Fayyad | CIMB Islamic Short Term Sukuk Fund |
Lifetime Dana Wafiq | CIMB Islamic Enhanced Sukuk Fund | |
SBB Dana Al-Hafiz | CIMB Islamic Sukuk Fund | |
Equity | Asia Pacific Adil Fund | CIMB Islamic Asia Pacific Equity Fund |
Lifetime Dana Mubarak | CIMB Islamic Equity Aggressive Fund | |
SBB Dana Al-Azam | CIMB Islamic Small Cap Fund | |
SBB Dana Al-Faiz | CIMB Islamic Micro Cap Fund | |
SBB Dana Al-Hikmah | CIMB Islamic Enhanced Index Fund | |
SBB Dana Al-Ihsan | CIMB Islamic DALI Equity Growth Fund | |
SBB Dana Al-Ihsan 2 | CIMB Islamic DALI Equity Fund | |
SBB Dana Al-Ikhlas | CIMB Islamic Equity Fund |
PROPRIETARY FUNDS CODE NUMBER
Fund Name | Initials | Code |
Conventional Equity Funds | ||
CIMB-Principal Equity Aggressive Fund 1 EPF Approved Funds | EAF1 | 21 |
CIMB-Principal Equity Aggressive Fund 3 EPF Approved Funds | EAF3 | 40 |
CIMB-Principal Equity Fund EPF Approved Funds | EF | 10 |
CIMB-Principal Equity Fund 2 EPF Approved Funds | EF2 | 04 |
CIMB-Principal Equity Growth & Income Fund | EGIF | 01 |
CIMB-Principal KLCI-Linked Fund | KLF | 07 |
CIMB-Principal Small Cap Fund EPF Approved Funds | SCF | 75 |
Conventional Mixed Assets Funds | ||
CIMB-Principal Balanced Fund EPF Approved Funds | BF | 41 |
CIMB-Principal Balanced Income Fund EPF Approved Funds | BIF | 03 |
CIMB-Principal Income Plus Balanced Fund EPF Approved Funds | IPBF | 42 |
Conventional Fixed Income & Money Market Funds | ||
CIMB-Principal Bond Fund EPF Approved Funds | BOF | 43 |
CIMB-Principal Deposit Fund EPF Approved Funds | MMF | 20 |
CIMB-Principal Money Market Income Fund | MMIF | 47 |
CIMB-Principal Strategic Bond Fund EPF Approved Funds | SBF | 74 |
Conventional Regional & Global Funds | ||
CIMB-Principal ASEAN Equity Fund | ASEAN | 35 |
CIMB-Principal Asia Infrastructure Equity Fund | AIEF | B9 |
CIMB-Principal Asia Pacific Dynamic Income Fund | ADIF | E6 |
CIMB-Principal Asian Equity Fund | AEF | 31 |
CIMB-Principal Australian Equity Fund | CPAEF | E3 |
CIMB-Principal China-India-Indonesia Equity Fund | CIIEF | E2 |
CIMB-Principal Equity Growth Fund | EGF | 16 |
CIMB-Principal Equity Income Fund | EIF | 17 |
CIMB-Principal Global Growth Fund | GGF | 29 |
CIMB-Principal Global Titans Fund | GTF | 59 |
CIMB-Principal Greater China Equity Fund | GCEF | 34 |
CIMB-Principal Lifecycle Fund 2017 | LF2017 | B1 |
CIMB-Principal Lifecycle Fund 2022 | LF2022 | B2 |
CIMB-Principal Lifecycle Fund 2027 | LF2027 | B3 |
CIMB-Principal MENA Equity Fund | MENA | B8 |
Conventional Close-ended Funds | ||
CIMB-Principal China Recovery Structured Fund | CRSF | C4 |
CIMB-Principal Strategic Income Bond Fund | SIBF | E5 |
CIMB-Principal Strategic Income Bond Fund 2 | SIBF2 | E9 |
Islamic Equity Funds | ||
CIMB Islamic DALI Equity Fund | DALI2 | 15 |
CIMB Islamic DALI Equity Growth Fund EPF Approved Funds | DALI | 05 |
CIMB Islamic DALI Equity Theme Fund EPF Approved Funds | DALI3 | B7 |
CIMB Islamic Equity Aggressive Fund EPF Approved Funds | IEAF | 44 |
CIMB Islamic Small Cap Fund | ISCF | 13 |
Islamic Mixed Asset Funds | ||
CIMB Islamic Balanced Fund EPF Approved Funds | IBF | 08 |
CIMB Islamic Balanced Growth Fund EPF Approved Funds | IBGF | 73 |
Islamic Fixed Income & Money Market Funds | ||
CIMB Islamic Deposit Fund | IDF | C6 |
CIMB Islamic Enhanced Sukuk Fund EPF Approved Funds | IESF | 76 |
CIMB Islamic Money Market Fund EPF Approved Funds | IMMF | 39 |
CIMB Islamic Sukuk Fund EPF Approved Funds | ISF | 25 |
Islamic Regional & Global Funds | ||
CIMB Islamic Asia Pacific Equity Fund | IAPEF | 45 |
CIMB Islamic Equity Fund | IEF | 26 |
CIMB Islamic Global Commodities Equity Fund | CIGCEF | C9 |
CIMB Islamic Global Emerging Markets Equity Fund | IGEMF | C3 |
CIMB Islamic Global Equity Fund | CIGEF | 38 |
CIMB Islamic Greater China Equity Fund | IGCEF | C5 |
CIMB Islamic Kausar Lifecycle Fund 2017 | ILF2017 | B4 |
CIMB Islamic Kausar Lifecycle Fund 2022 | ILF2022 | B5 |
CIMB Islamic Kausar Lifecycle Fund 2027 | ILF2027 | B6 |
Islamic Close-ended Funds | ||
CIMB Islamic Commodities Structured Fund 2 | ICSF2 | C2 |
Saturday
Different Categories of Funds
Unit trust funds are also known as mutual funds. These funds fall into 5 primary categories:
- Equity funds, also called growth funds. They invests primarily in stocks up to 95%. Meant for aggressive-risk investors. Has higher volatility and risk-return rewards.
- Income fund, also called bond funds. They invest primarily in corporate or government bonds and debentures up to 90%. Meant for conservative-risk investors. Low volatility. However, if the bonds are forfeited due to non-performance, the fund will also experience loss.
- Balance funds,invests in BOTH stocks and bonds usually in the ratio of 60% :40%. This type of fund is suitable for moderate-risk investors. Medium volatility is due to lesser exposure to stocks.
- Money market funds. They make short-term investments (usually of less than 365 days) and meant for temporary "parking" the liquid funds whilst waiting for opportunities to invest or to sit out a volatile market.
- Capital Guaranteed funds are funds that invests primarily in bonds and have a little exposure in stocks in the approximate ratio of 85% : 15%. These funds are usually open to subscription for a limited period of 30 days only. Investors are expected to lock in their investments for a minimum of 3 years to enjoy the capital guarantee feature.
Every fund in each category has a net asset value (NAV) and each NAV differs daily. The price changes once a day, at 5 pm, when the markets close for the day.
All transactions for the day are executed based on the NAV. The Managers will SELL the units to you based on the NAV plus a Service Charge of between 3% - 10%. They will BUY your units back from you at the NAV price.
Equity / Growth funds
The objective of equity funds, also called growth funds is to provide capital appreciation over the medium to long term. In our local (Malaysian) context, funds of this category generally invest up to 90% - 95% of its Net Asset Value into stocks and shares of companies listed or unlisted in the KL Stock Exchange or otherwise known as Bursa Malaysia. There are currently more than 900 stocks listed in Bursa Malaysia.
This category of funds will usually have at least 5% in cash or cash-related assets to meet redemption requirements. (Redemption means cashing-out by an investor). Growth schemes are ideal for investors who have a long term outlook of the market and am seeking growth over a period of time.
In Malaysia, Growth Funds has further developed into:
i. Blue-Chip Growth Funds,
ii. Small-Cap Growth Funds,
iii. Sector Growth Funds,
iv. Index-linked Growth Funds.
v. Global Growth Funds.
Growth Funds are suitable for the Aggressive Risk Investor who is willing to take extra risk in order to have a potentially higher capital gains reward. This type of fund can be very volatile due to the high exposure of its' assets in stocks and shares trading.
Money market funds
Parking money while waiting for the right opportunity
The aim of money market funds is to provide easy liquidity, preservation of capital and moderate income to the conservative investor.
It is also ideal for corporate and individual investors as a means to park their surplus funds for short periods of even 1 day, whilst waiting for the right opportunity. There is no service charge nor redemption costs.
These funds generally invest in short-term instruments (less than 365 days) such as treasury bills, certificates of deposits, commercial papers and inter-bank call money.
Returns on these funds fluctuate depending upon the interest rates prevailing in the market.
Capital guaranteed funds
For the conservative investor.
This type of funds usually requires you to invest for a period of 3 or 5 years. At the end of the period, your capital is guaranteed.
Capital guaranteed fund is a hybrid fund consisting of bonds which will “grow” to 100% of your capital upon maturity and a small portion in equities to give the fund the “profit”. Unless the bonds issuer defaults, the capital is sure to be preserved.
Income / bond funds
For the conservative investor.
The objective of income funds is to provide regular and steady income to investors.
Such schemes generally invest in fixed income securities such as bonds, corporate debentures and Government securities. Income Funds are ideal for capital stability and regular income.Some risk to such funds are when the bond issuer defaults.
Costs of Investing
Front Load Service Fee.
This is a front-end fee that Unitholders have to pay. The fees normally range between 5%-10%. This charge is also known as the “spread” between the Sell Price and the Buy Price. The bulk of this fee is the agents' commission.
For example, if the spread is a 5% service charge, it means that if you applied to invest RM100,000 into a fund, RM5000 will be deducted as service charge and the balance of RM95,000 will be invested. The RM95,000 is known as the Net Asset Value (NAV).
Management fee.
This fee normally ranges from 1% - 1.5% per annum of the NAV of the Fund and is used to cover the costs of managing your investment. It is used to pay for Administrative costs as well as to pay the Investment Managers. This cost is calculated and accrued daily from the NAV of the Fund and payable monthly to the Fund Manager irregardless of the performance of the Manager.
Trustee fee.
This fee normally ranges about 0.07% per annum of the NAV of the Fund with a minimum charge of RM18,000 per annum. This fee is used to pay the Trustee for their services, which is primarily to keep watch that the fund is being managed according to the guidelines set out in the Trust Deed. This cost is also calculated daily and is deducted from the NAV of the Fund.
Fund expenses.
This includes audit fee, tax fee and administration expenses like printing of prospectuses, interim and annual reports, distribution cheques, postage, printing and other services properly incurred in the administration of the fund. These costs are paid out of the fund’s assets.
Redemption & Switch fees
Most front-end load funds do not carry a redemption charge. However some funds like Capital Guaranteed funds do impose redemption charges of 1%-2% if the redemptions are done before the maturity date in order to discourage premature redemptions.
Other funds that do not have a front-end load may have redemption charges that works on a reducing basis. Example, if redemption is done during the 1st year, you pay 3% of the NAV. If redemption is done during the second year, you pay 2%, if done on the 3rd year, you pay 1%, if done after 3 years, you do not pay any fees.
Switching fees.
In addition to the above fees, there are also secondary fees like fund switching fee, transfer fees etc. Fund switching is a term used to describe an investor who redeems or sells-off a fund and using the proceeds to invest in another fund which is managed by the same Fund Manager.
Some funds do not impose any fees for the first 2 switches in a calendar year, whilst other allow only 1 free switch. Yet there are also funds that do not allow free switching and there is a charge on every time a switch is made. Such fees are usually mentioned in the fund's prospectus.
Measuring Profits
Are you making profits?
The most accurate measure of a mutual fund's performance is its gross profit or loss. It is the total redemption value minus the capital invested. It's typically reported as percentage return and is derived by dividing the gross profit by the amount of your initial investment.
How can you know whether you have profitted or not? It's simple. This is how you calculate.
For example:
You invested RM12,000 into fund ATC at a unit price of RM0.50 a year ago. This purchase will result in your having 24,000 units of the fund. If the manager's current buy price is RM0.52, your current value will be: 24,000 units x RM0.52 buy price per unit = RM12,480. This means your gross profit is RM480.00.
Your gross profit is then: RM480 / RM12,000 = 4%.
If your investment was made 2 years ago and the gross profit is the same i.e. 4%, then your annualized profit is approximately: 4% / 2 years = 2% per annum.
Gross profit % and Annualized profit (ROI% p.a.)
Gross profit is profits without consideration of the duration of investment.
Annualized profit: When the investment duration is for periods longer than a year, the annualized profit is measured by dividing the gross profit with the number of years invested (as in the example above).
Among the key factors that influence gross profit are:
- the direction of the overall market or markets in which the fund is invested,
- the performance of the fund's portfolio of investments, and
- the fund's fees and expenses.
Friday
8 Principles Of Sucessful Unit Trust Investing
Unit trust investing is a convenient and sensible way to build one's wealth in the medium and long term. Investment specialists will manage the investments and spread the risks through careful diversification. There are eight principles which are helpful to you in making a wise decision in unit trust investing.
Subscribe to:
Posts (Atom)